Done For You LinkedIn
|
||||
---|---|---|---|---|
Linkedin:-
Done for you packages |
Navigator Lead Starter Targeted Leads with Essential Tools |
Navigator Account Focused Starter Targeted Leads with Essential Tools |
Navigator Pro Access Full-Scale Outreach with Pro Navigation | Navigator Account Focused Pro Full-Scale Account Focused Outreach |
Designed for those starting to explore targeted outreach without the full commitment of a Sales Navigator account. |
Designed for those starting to explore highly targeted account based outreach without the full commitment of a Sales Navigator account. |
This package leverages the power of Sales Navigator for precision targeting and outreach, enhancing the capability to connect with and convert high-value leads. |
This package leverages the power of Sales Navigator for precision accoount based targeting and outreach. |
|
LinkedIn Account Requirements | ||||
LinkedIn Free Account | LinkedIn Free Account | LinkedIn Sales Navigator (activated by Client) | LinkedIn Sales Navigator (activated by Client) | |
Prospect List Filtering |
||||
Prospect List Finalization: | Identify ideal customers + build campaign lists using LinkedIn Sales Navigator Filters | Identify ideal customers + build campaign lists using LinkedIn Sales Navigator Filters |
Identify ideal customers + build campaign lists using LinkedIn Sales Navigator Filters |
Identify ideal customers + build campaign lists using LinkedIn Sales Navigator Filters |
Setup | ||||
LinkedIn Profile Optimization | NO | NO | YES | YES |
Outreach script customization for campaigns | YES | YES | YES | YES |
Outreach | ||||
LinkedIn Invites | 20-30 Non Personalised Invites Per Day | 20-30 Non Personalised day |
30-50 Personalised messages per day |
30-50 Personalised messages per day |
LinkedIn Messages | 20-50 Per Day | 20-50 / day | 50 to 100 per day | 50 to 100 per day |
LinkedIn InMail Messages (LinkedIn Credits Plus Premium open Profiles) | NO | NO | Upto 20 / day | Upto 20 / day |
LinkedIn Group Messages | NO | NO | Upto 20 / Week | Upto 20 / Week |
Messages to Event Attendees | NO | NO | 25-30 Per Week | 25-30 Per Week |
Total Messages Per Month | 1800 | 1800 | 2500 | 2500 |
Invitation Management | ||||
Clearing out old invites | YES | YES | YES | YES |
Lead Nurturing | ||||
Nurture conversations after first Response | NA | Any response other than generic handled by you |
Any response other than generic handled by you |
Any response other than generic handled by you |
Followup for No Showups in Meeting | NA | NA | NA | NA |
Email Followups | NA | NA | NA | NA |
Email Targeting | ||||
Reachout to Contacts who have not accepted LinkedIn Connection Request via Email | NA | NA | NA | NA |
Reachout to Prospects who have not responded on LinkedIn messages via Email | NA | NA | NA | NA |
Expected Results | ||||
New connections | 100-200 Per Month | 100–200 Per Month | 150-200 Per Month | 150-200 Per Month |
Warm leads | NA | 10–20 Per Month | 20-30 Per Month | 20-30 Per Month |
Appointments / Meetings | NA | Handled by your team | Handled by your team | Handled by your team |
Reporting | ||||
Positive Responses | NO | Email for positive responses | Email for positive responses | Email for positive responses + meetings |
Customer success dashboard with campaign statistics | Updated Weekly | Updated Weekly | Updated Weekly | Updated Weekly |
Monthly review: To review & optimise campaigns | NO | Monthly | Monthly | Monthly |
Pricing | ||||
Monthly Retainer | USD 149 | USD 229 | USD 249 | USD 339 |
Per Month Per LinkedIn Profile |
||||
Minimum Guaranteed | NO | NO | 10 warm Leads | 10 warm Leads |
Money Back Guarantee | NO | NO | If We are not able to deliver 5 warm leads we will charge Pro Rata for Next Month Retainer. Not Applicable for the 1st Month | If We are not able to deliver 5 warm leads we will charge Pro Rata for Next Month Retainer. Not Applicable for the 1st Month |